Search your local weather  

 

Hazardous Weather Conditions

No active alerts for VERMILION, OHIO

Current Conditions: VERMILION, OHIO

Cloudy


28.4 F

Last Updated on Feb 28 2026, 10:10 PM EST
Humidity: 74%
Wind Speed: NE 15.0 G 27.7 mph
Barometer: 30.22 in
Dewpoint: 21.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 17.1 F
Current conditions at:

PORT CLINTON (KPCW)

Lat: 41.52 Lon: -82.87

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for VERMILION, OHIO (44089)

Saturday

Snow Likely
High 41 °F
Saturday
Night
Chance of Snow
Low 24 °F
Sunday

Chance of Rain
High 30 °F
Sunday
Night
Chance of Rain
Low 21 °F
Monday

Rain Likely
High 33 °F
Monday
Night
Forecast Missing
Low 26 °F
Tuesday

Forecast Missing
High 44 °F
Tuesday
Night
Forecast Missing
Low 33 °F
Wednesday

Forecast Missing
High 50 °F



Advertise Here

Observation History for VERMILION, OHIO


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
10:10 PM EST NE 15.0 G 27.7 10.00 Cloudy -- 28.4 21.2 74% 17.1 NA 30.22 1023.4
09:55 PM EST 19.7 G 25.3 10.00 Cloudy and Windy -- 28.4 21.2 74% 15.4 NA 30.22 1023.4
09:25 PM EST 18.3 10.00 Cloudy -- 30.2 23.0 74% 18.1 NA 30.21 1023.0
09:15 PM EST 13.9 G 24.2 10.00 Cloudy -- 30.2 24.8 80% 19.8 NA 30.21 1023.0
08:25 PM EST 12.8 G 20.8 10.00 Cloudy -- 33.8 26.6 75% 24.8 NA 30.16 1021.3
08:15 PM EST 12.8 G 18.3 10.00 Cloudy -- 33.8 26.6 75% 24.8 NA 30.15 1021.0
07:55 PM EST E 13.9 10.00 Cloudy -- 33.8 26.6 75% 24.3 NA 30.14 1020.7
07:35 PM EST 11.4 10.00 Cloudy -- 32.0 26.6 80% 23.0 NA 30.14 1020.7
07:15 PM EST E 11.4 10.00 Cloudy -- 32.0 26.6 80% 23.0 NA 30.10 1019.3
06:55 PM EST E 12.8 10.00 Cloudy -- 33.8 26.6 75% 24.8 NA 30.12 1020.0
06:35 PM EST E 11.4 G 17.2 10.00 Partly Cloudy -- 33.8 26.6 75% 25.3 NA 30.09 1019.0
06:15 PM EST E 13.9 10.00 Mostly Clear -- 33.8 26.6 75% 24.3 NA 30.08 1018.6
05:55 PM EST E 13.9 G 20.8 10.00 Mostly Clear -- 35.6 26.6 69% 26.6 NA 30.09 1019.0
05:35 PM EST E 16.1 10.00 Mostly Cloudy -- 35.6 26.6 69% 25.9 NA 30.10 1019.3
05:05 PM EST E 11.4 10.00 Partly Cloudy -- 37.4 26.6 65% 29.8 NA 30.09 1019.0
04:55 PM EST E 13.9 10.00 Partly Cloudy -- 37.4 26.6 65% 28.9 NA 30.09 1019.0
04:35 PM EST E 12.8 10.00 Mostly Clear -- 37.4 26.6 65% 29.3 NA 30.08 1018.6
12:55 PM EST E 12.8 10.00 Clear -- 39.2 28.4 65% 31.6 NA 30.10 1019.3
12:35 PM EST 11.4 10.00 Clear -- 41.0 28.4 61% 34.3 NA 30.10 1019.3
12:15 PM EST 10.3 10.00 Clear -- 42.8 28.4 57% 37.0 NA 30.09 1019.0
11:55 AM EST 9.2 10.00 Clear -- 42.8 28.4 57% 37.4 NA 30.09 1019.0
11:35 AM EST 8.1 10.00 Clear -- 41.0 26.6 56% 35.8 NA 30.08 1018.6
11:15 AM EST 8.1 G 15.0 10.00 Clear -- 41.0 26.6 56% 35.8 NA 30.07 1018.3
10:55 AM EST 9.2 10.00 Clear -- 41.0 24.8 52% 35.2 NA 30.07 1018.3

Regional Weather Observation

PORT CLINTON (KPCW)

Cloudy
28.4 F

LORAIN/ELYRIA (KLPR)

Cloudy
30.2 F

CLEVELAND (KCLE)

Cloudy
30.2 F

TOLEDO (KTDZ)

Cloudy
28.4 F

CLEVELAND (KBKL)

Cloudy
30.2 F

CLEVLND/CUYAHOGA (KCGF)

Light Snow
28.4 F

Advertise Here


Advertise Here