Search your local weather  

 

Hazardous Weather Conditions

No active alerts for WARRENTON, OREGON

Current Conditions: WARRENTON, OREGON

Clear


44.6 F

Last Updated on Mar 1 2026, 01:20 AM PST
Humidity: 81%
Wind Speed: 8.1 mph
Barometer: 29.99 in
Dewpoint: 39.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 40.1 F
Current conditions at:

ASTORIA (KAST)

Lat: 46.15 Lon: -123.88

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for WARRENTON, OREGON (97146)

Sunday

Chance of Rain
High 57 °F
Sunday
Night
Rain

Low 41 °F
Monday

Rain

High 55 °F
Monday
Night
Rain

Low 44 °F
Tuesday

Rain

High 53 °F
Tuesday
Night
Rain

Low 44 °F
Wednesday

Rain

High 51 °F
Wednesday
Night
Forecast Missing
Low 41 °F
Thursday

Forecast Missing
High 51 °F



Advertise Here

Observation History for WARRENTON, OREGON


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
01:20 AM PST 8.1 10.00 Clear -- 44.6 39.2 81% 40.1 NA 29.99 1015.6
01:15 AM PST 11.5 10.00 Clear -- 44.6 39.2 81% 38.8 NA 29.99 1015.6
01:00 AM PST NE 11.5 10.00 Clear -- 44.6 39.2 81% 38.8 NA 29.99 1015.6
12:55 AM PST NE 13.8 10.00 Clear -- 44.6 39.2 81% 38.1 NA 29.99 1015.6
12:40 AM PST 8.1 10.00 Clear -- 42.8 39.2 87% 37.9 NA 29.99 1015.6
12:35 AM PST 5.7 10.00 Clear -- 42.8 39.2 87% 39.2 NA 29.99 1015.6
12:30 AM PST 5.7 10.00 Clear -- 44.6 39.2 81% 41.4 NA 29.99 1015.6
12:25 AM PST 9.2 10.00 Clear -- 44.6 39.2 81% 39.7 NA 29.99 1015.6
12:15 AM PST NE 3.4 10.00 Clear -- 44.6 39.2 81% 43.2 NA 29.99 1015.6
12:05 AM PST 3.4 10.00 Clear -- 44.6 39.2 81% 43.2 NA 29.99 1015.6
11:50 PM PST 0.0 10.00 Clear -- 42.8 39.2 87% NA NA 30.00 1015.9
11:45 PM PST 0.0 10.00 Clear -- 42.8 39.2 87% NA NA 30.00 1015.9
11:40 PM PST 0.0 10.00 Clear -- 44.6 39.2 81% NA NA 30.00 1015.9
11:25 PM PST E 4.6 10.00 Clear -- 44.6 39.2 81% 42.1 NA 30.00 1015.9
11:20 PM PST 5.7 10.00 Clear -- 42.8 39.2 87% 39.2 NA 30.00 1015.9
11:05 PM PST E 8.1 10.00 Clear -- 44.6 39.2 81% 40.1 NA 30.00 1015.9
10:55 PM PST 4.6 10.00 Clear -- 44.6 39.2 81% 42.1 NA 30.01 1016.3
10:45 PM PST 0.0 10.00 Clear -- 44.6 39.2 81% NA NA 30.01 1016.3
10:40 PM PST E 4.6 10.00 Clear -- 44.6 39.2 81% 42.1 NA 30.01 1016.3
10:35 PM PST 4.6 10.00 Clear -- 42.8 39.2 87% 40.1 NA 30.01 1016.3
10:25 PM PST 6.9 10.00 Clear -- 44.6 39.2 81% 40.6 NA 30.01 1016.3
10:15 PM PST E 4.6 10.00 Clear -- 44.6 39.2 81% 42.1 NA 30.01 1016.3
10:05 PM PST 5.7 10.00 Clear -- 44.6 39.2 81% 41.4 NA 30.00 1015.9
09:55 PM PST E 8.1 10.00 Clear -- 44.6 39.2 81% 40.1 NA 30.00 1015.9

Regional Weather Observation

ASTORIA (KAST)

Clear
44.6 F

HOQUIAM (KHQM)

Clear
42.8 F

TILLAMOOK (KTMK)

Clear
44.6 F

CHEHALIS CENTRAL (KCLS)

Clear
39.2 F

KELSO LONGVEIW (KKLS)

Clear
37.4 F

OLYMPIA (KOLM)

Fog/Mist
30.2 F

Advertise Here


Advertise Here