Current weather by "City, St" or "zip code"  
 

Current Conditions: CUSHING

Clear


56.7 F

Last Updated on Nov 23 2024, 10:35 AM CST
Humidity: 44%
Wind Speed: S 16.1 mph
Barometer 30.04 in
Dewpoint: 34.7 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

CUSHING (KCUH)

Lat: 35.95 Lon: 96.77

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for CUSHING


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
10:35 AM CST S 16.1 10.00 Clear -- 56.7 34.7 44% NA NA 30.04 1017.3
10:15 AM CST S 11.4 10.00 Clear -- 55.0 34.2 45% NA NA 30.04 1017.3
09:35 AM CST 6.9 10.00 Clear -- 50.4 33.8 53% NA NA 30.05 1017.6
09:15 AM CST S 8.1 10.00 Clear -- 49.1 33.6 55% 45.7 NA 30.05 1017.6
08:15 AM CST 4.7 10.00 Clear -- 42.6 32.2 66% 39.7 NA 30.07 1018.3
07:55 AM CST 4.7 10.00 Clear -- 41.9 31.6 67% 39.0 NA 30.07 1018.3
07:35 AM CST 3.4 10.00 Clear -- 40.8 31.6 70% 38.8 NA 30.06 1018.0
06:35 AM CST 0.0 10.00 Clear -- 40.1 31.1 70% NA NA 30.07 1018.3
05:35 AM CST 3.4 10.00 Clear -- 37.9 30.7 75% 35.6 NA 30.05 1017.6
04:35 AM CST 0.0 10.00 Clear -- 36.0 31.6 84% NA NA 30.09 1019.0
03:55 AM CST 0.0 10.00 Clear -- 33.3 31.3 92% NA NA 30.09 1019.0
03:35 AM CST 0.0 10.00 Clear -- 37.6 30.6 76% NA NA 30.09 1019.0
02:55 AM CST 0.0 10.00 Clear -- 35.1 31.3 86% NA NA 30.10 1019.3
01:55 AM CST 0.0 10.00 Clear -- 34.2 32.0 92% NA NA 30.12 1019.7
01:35 AM CST 0.0 10.00 Clear -- 37.6 31.3 78% NA NA 30.12 1019.7
12:55 AM CST 0.0 10.00 Clear -- 36.7 32.0 83% NA NA 30.12 1020.0
12:35 AM CST 0.0 10.00 Clear -- 34.5 32.0 90% NA NA 30.12 1020.0
11:55 PM CST 0.0 10.00 Clear -- 35.6 32.0 87% NA NA 30.12 1020.0
11:35 PM CST 0.0 10.00 Clear -- 34.9 32.4 90% NA NA 30.12 1020.0
10:55 PM CST 0.0 10.00 Clear -- 35.2 32.7 90% NA NA 30.13 1020.3
09:35 PM CST 0.0 10.00 Clear -- 38.7 32.4 78% NA NA 30.13 1020.3
09:15 PM CST 0.0 10.00 Clear -- 36.9 33.1 86% NA NA 30.13 1020.3
08:35 PM CST 0.0 10.00 Clear -- 38.3 32.9 81% NA NA 30.13 1020.3
04:55 PM CST 0.0 10.00 Clear -- 55.4 29.1 36% NA NA 30.14 1020.7

Regional Weather Observation


STILLWATER (KSWO)

Clear
54.0 F

CUSHING (KCUH)

Clear
56.7 F

PONCA CITY (KPNC)

Clear
NULL F

CHANDLER (KCQB)

Clear
59.5 F

SAND SPRINGS (KOWP)

Clear
NULL F

GUTHRIE (KGOK)

Clear
NULL F

Advertise Here


Advertise Here