| 
                                Last Updated on Oct 31 2025, 02:15 AM EDT
                                    | 
 | Partly Cloudy
 42.8 F |  | 
                                
                                    | Humidity: | 93% |  
                                    | Wind Speed: | 0.0  mph |  
                                    | Barometer | 29.82 in |  
                                    | Dewpoint: | 41.0 F |  
                                    | Visibility: | 10.00 mi |  
                                    | Precip: | -- |  
                                    | Heat Index: | NA |  
                                    | Wind Chill: | NA |  | Current conditions at: RUTHERFORDTON (KFQD)Lat: 35.43 Lon: 81.94
 
 
                                    
                                        |   |   |   |  
                                        | Active Alerts
 | Storm Reports | Obs Monitoring
 |  |