| 
                                Last Updated on Oct 30 2025, 08:35 PM EDT
                                    | 
 | Partly Cloudy
 49.1 F |  | 
                                
                                    | Humidity: | 70% |  
                                    | Wind Speed: | 5.8  mph |  
                                    | Barometer | 29.72 in |  
                                    | Dewpoint: | 39.6 F |  
                                    | Visibility: | 10.00 mi |  
                                    | Precip: | -- |  
                                    | Heat Index: | NA |  
                                    | Wind Chill: | 46.8 F |  | Current conditions at: LINCOLNTON (KIPJ)Lat: 35.47 Lon: 81.16
 
 
                                    
                                        |   |   |   |  
                                        | Active Alerts
 | Storm Reports | Obs Monitoring
 |  |