Current weather by "City, St" or "zip code"  
 

Current Conditions: RHINELANDER

Clear


73.0 F

Last Updated on Sep 19 2024, 09:53 AM CDT
Humidity: 50%
Wind Speed: S 9.2 mph
Barometer 29.94 in
Dewpoint: 53.1 F
Visibility: 10.00 mi
Precip: --
Heat Index: 72.3 F
Wind Chill: NA
Current conditions at:

RHINELANDER (KRHI)

Lat: 45.63 Lon: 89.47

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for RHINELANDER


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
09:53 AM CDT S 9.2 10.00 Clear -- 73.0 53.1 50% NA 72.3 29.94 1013.9
08:53 AM CDT 4.7 10.00 Clear -- 66.9 53.1 61% NA NA 29.95 1014.2
07:53 AM CDT E 3.4 10.00 Clear -- 59.0 53.1 81% NA NA 29.95 1014.2
05:53 AM CDT 0.0 10.00 Clear -- 51.1 48.9 92% NA NA 29.95 1014.2
04:53 AM CDT 0.0 7.00 Clear -- 51.1 48.9 92% NA NA 29.97 1014.9
04:31 AM CDT 0.0 0.50 Fog -- 51.1 48.9 92% NA NA 29.97 1014.9
04:02 AM CDT 0.0 1.75 Fog/Mist -- 50.0 48.0 93% NA NA 29.97 1014.9
03:53 AM CDT 0.0 10.00 Clear -- 51.1 48.9 92% NA NA 29.96 1014.6
02:53 AM CDT 0.0 10.00 NULL -- 55.0 48.9 80% NA NA 29.97 1014.9
01:53 AM CDT 0.0 10.00 Clear -- 57.0 50.0 77% NA NA 29.98 1015.2
12:53 AM CDT SE 3.4 10.00 Clear -- 60.1 52.0 75% NA NA 29.98 1015.2
11:53 PM CDT 4.7 10.00 Clear -- 63.0 50.0 63% NA NA 29.98 1015.2
10:53 PM CDT 3.4 10.00 Clear -- 64.0 51.1 63% NA NA 29.98 1015.2
09:53 PM CDT 3.4 10.00 Clear -- 64.9 54.0 68% NA NA 29.98 1015.2
08:53 PM CDT 0.0 10.00 Clear -- 62.1 54.0 75% NA NA 29.97 1014.9
07:53 PM CDT 3.4 10.00 Clear -- 69.1 54.0 59% NA NA 29.97 1014.9
06:53 PM CDT 0.0 8.00 NULL -- 70.0 55.9 61% NA NA 29.96 1014.6
05:53 PM CDT S 4.7 10.00 Clear -- 75.9 52.0 43% NA 75.2 29.97 1014.9
04:53 PM CDT 9.2 10.00 Clear -- 80.1 51.1 36% NA 79.5 29.98 1015.2
03:53 PM CDT SW 8.1 10.00 Clear -- 81.0 50.0 34% NA 80.1 29.98 1015.2
02:53 PM CDT S 10.3 10.00 Clear -- 81.0 48.9 33% NA 80.1 30.00 1015.9
01:53 PM CDT S 9.2 10.00 Clear -- 80.1 50.0 35% NA 79.3 30.02 1016.6
12:53 PM CDT SW 11.4 10.00 Clear -- 81.0 51.1 35% NA 80.2 30.03 1016.9
11:53 AM CDT SW 8.1 10.00 Clear -- 79.0 51.1 38% NA 78.4 30.04 1017.3

Regional Weather Observation


MINOCQUA/WOODRUF (KARV)

Mostly Cloudy
72.1 F

RHINELANDER (KRHI)

Clear
73.0 F

TOMAHAWK REGNL (KTKV)

Partly Cloudy
70.3 F

(KD25)


F

LAND O LAKES (KLNL)

Clear
73.4 F

PHILLIPS/PRICE (KPBH)

Mostly Cloudy
68.0 F

Advertise Here


Advertise Here