Current weather by "City, St" or "zip code"  
 

Current Conditions: TOMAHAWK REGNL

Cloudy


47.5 F

Last Updated on Apr 18 2025, 02:35 PM CDT
Humidity: 79%
Wind Speed: mph
Barometer 29.72 in
Dewpoint: 41.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

TOMAHAWK REGNL (KTKV)

Lat: 45.47 Lon: 89.81

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for TOMAHAWK REGNL


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
02:35 PM CDT 10.00 Cloudy -- 47.5 41.4 79% NA NA 29.72 1006.4
01:35 PM CDT 10.00 Cloudy -- 50.5 44.1 78% NA NA 29.71 1006.1
12:10 PM CDT 10.00 Cloudy -- 52.7 46.4 79% NA NA 29.69 1005.4
11:55 AM CDT 10.00 Cloudy -- 52.7 46.2 79% NA NA 29.68 1005.1
10:35 AM CDT 10.00 Cloudy -- 52.9 46.6 79% NA NA 29.65 1004.1
09:15 AM CDT 2.00 Cloudy -- 51.3 47.7 87% NA NA 29.59 1002.0
08:35 AM CDT 0.50 Cloudy -- 50.0 46.4 87% NA NA 29.57 1001.4
07:15 AM CDT 7.00 Cloudy -- 49.1 45.1 86% NA NA 29.65 1004.1
05:35 AM CDT 7.00 Cloudy -- 49.3 44.6 84% NA NA 29.61 1002.7
05:15 AM CDT 10.00 Cloudy -- 49.3 44.6 84% NA NA 29.61 1002.7
04:35 AM CDT 10.00 Cloudy -- 49.1 44.2 83% NA NA 29.62 1003.1
04:15 AM CDT 10.00 Cloudy -- 48.7 44.2 84% NA NA 29.60 1002.4
03:55 AM CDT 10.00 NULL -- 48.7 44.4 85% NA NA 29.60 1002.4
03:15 AM CDT 10.00 Cloudy -- 48.4 44.4 86% NA NA 29.60 1002.4
02:55 AM CDT 10.00 Cloudy -- 48.4 43.9 84% NA NA 29.60 1002.4
02:15 AM CDT 10.00 Cloudy -- 49.1 43.7 82% NA NA 29.62 1003.1
01:55 AM CDT 10.00 Cloudy -- 49.6 43.9 80% NA NA 29.60 1002.4
01:35 AM CDT 10.00 Cloudy -- 50.0 43.9 79% NA NA 29.63 1003.4
01:15 AM CDT 10.00 Cloudy -- 50.4 44.2 79% NA NA 29.63 1003.4
12:35 AM CDT 10.00 Cloudy -- 50.9 44.8 79% NA NA 29.62 1003.1
11:55 PM CDT 10.00 Cloudy -- 51.4 45.1 79% NA NA 29.65 1004.1
11:15 PM CDT 10.00 Cloudy -- 52.2 46.6 81% NA NA 29.63 1003.4
10:55 PM CDT 10.00 Cloudy -- 52.7 47.1 81% NA NA 29.64 1003.7
09:55 PM CDT 10.00 Mostly Cloudy 00.02 51.1 45.9 82% NA NA 29.64 1003.7

Regional Weather Observation


MINOCQUA/WOODRUF (KARV)

Cloudy
42.8 F

TOMAHAWK REGNL (KTKV)

Cloudy
47.5 F

PHILLIPS/PRICE (KPBH)

Fog/Mist
43.5 F

RHINELANDER (KRHI)

Cloudy
48.0 F

MEDFORD (KMDZ)

Cloudy
48.6 F

MANITOWISH WATER (KD25)

Cloudy
41.4 F

Advertise Here


Advertise Here