Current weather by "City, St" or "zip code"  
 

Current Conditions: Pierce County-Thun Field, WA

Light Drizzle


50.0 F

Last Updated on Apr 25 2024, 9:15 pm PDT
Humidity: 100%
Wind Speed: 4.6 mph
Barometer 29.76 in
Dewpoint: 50.0 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 48 F
Current conditions at:

Pierce County-Thun Field, WA (KPLU)

Lat: 47.104 Lon: 122.287

Local Radar Image active severe weather and emergency alerts image image weather storm and storm spotter reports image weather observation monitoring service image
Local
Radar
Active
Alerts
Storm Reports Obs
Monitoring

Sign-up For Email & Text Message Weather Alert Notification Services



Advertise Here

Observation History for Pierce County-Thun Field, WA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
9:15 pm PDT 4.6 10.00 Light Drizzle -- 50.0 50.0 100% 48 NA 29.76 M
4:55 pm PDT S 5.8 9.00 Light Drizzle -- 54.0 50.0 88% 53 NA 29.75 M
12:15 am PDT N 0.0 9.00 Overcast -- 48.0 48.2 100% NA NA 30.00 M
9:15 pm PDT N 0.0 10.00 Overcast -- 50.0 50.0 100% NA NA 30.03 M
5:15 pm PDT N 0.0 5.00 Fog/Mist -- 52.0 51.8 100% NA NA 30.06 M
11:55 pm PDT 4.6 10.00 Fair -- 52.0 37.4 58% 51 NA 29.99 M
9:35 pm PDT N 0.0 10.00 Fair -- 57.0 33.8 41% NA NA 29.95 M
7:15 pm PDT N 0.0 10.00 Fair -- 68.0 30.2 24% NA NA 29.89 M
11:15 am PDT N 0.0 10.00 Fair -- 63.0 41.0 45% NA NA 29.96 M
11:55 pm PDT N 0.0 10.00 Fair -- 43.0 39.2 87% NA NA 30.01 M
9:15 pm PDT N 0.0 10.00 Fair -- 48.0 39.2 71% NA NA 30.02 M
4:15 pm PDT NW 8.1 10.00 Fair -- 61.0 39.2 45% 60 NA 30.06 M
10:55 am PDT N 0.0 G 13.8 10.00 Fair -- 54.0 39.2 58% NA NA 30.18 M
3:15 am PDT N 0.0 10.00 Overcast -- 39.0 39.2 100% NA NA 30.26 M
11:55 pm PDT N 0.0 10.00 Partly Cloudy -- 41.0 39.2 93% NA NA 30.29 M
9:15 pm PDT N 0.0 10.00 Overcast -- 45.0 39.2 81% NA NA 30.31 M
11:15 am PDT W 6.9 10.00 Partly Cloudy -- 54.0 39.2 58% 52 NA 30.39 M
1:15 am PDT N 0.0 10.00 Overcast -- 45.0 41.0 87% NA NA 30.31 M
12:15 am PDT N 0.0 10.00 Mostly Cloudy -- 45.0 39.2 81% NA NA 30.29 M
9:15 pm PDT SW 6.9 G 12.7 10.00 Overcast -- 48.0 39.2 71% 45 NA 30.22 M
12:15 am PDT N 0.0 10.00 A Few Clouds -- 43.0 30.2 61% NA NA 30.04 M
9:35 pm PDT N 0.0 10.00 Fair -- 50.0 24.8 37% NA NA 30.05 M
4:15 pm PDT 4.6 G 12.7 10.00 Fair -- 68.0 21.2 17% NA NA 30.07 M
12:35 pm PDT 3.5 10.00 Fair -- 63.0 19.4 19% NA NA 30.12 M

Regional Weather Observation


Tacoma, Tacoma Narrows Airport, WA (KTIW)

Light Rain
51.0 F

Fort Lewis / Gray U. S. Army Airfield, WA (KGRF)

Overcast
52.0 F

Pierce County-Thun Field, WA (KPLU)

Light Drizzle
50.0 F

Seattle, Seattle-Tacoma International Airport, WA (KSEA)

Light Rain
51.0 F

Renton Municipal Airport, WA (KRNT)

Light Rain
52.0 F

Bremerton, Bremerton National Airport, WA (KPWT)

Light Rain
50.0 F

Advertise Here


Advertise Here