Current weather by "City, St" or "zip code"  
 

Current Conditions: MOBILE/BROOKLEY

Clear


42.8 F

Last Updated on Dec 11 2025, 09:25 PM CST
Humidity: 87%
Wind Speed: SW 4.6 mph
Barometer 30.10 in
Dewpoint: 39.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 40.1 F
Current conditions at:

MOBILE/BROOKLEY (KBFM)

Lat: 30.63 Lon: 88.07

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for MOBILE/BROOKLEY


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
09:25 PM CST SW 4.6 10.00 Clear -- 42.8 39.2 87% 40.1 NA 30.10 1019.3
09:20 PM CST SW 4.6 10.00 Clear -- 41.0 39.2 93% 37.9 NA 30.11 1019.6
09:10 PM CST SW 4.6 10.00 Clear -- 41.0 39.2 93% 37.9 NA 30.11 1019.6
09:05 PM CST SW 4.6 10.00 Clear -- 41.0 39.2 93% 37.9 NA 30.11 1019.6
08:50 PM CST 4.6 10.00 Clear -- 42.8 39.2 87% 40.1 NA 30.11 1019.6
08:45 PM CST 4.6 10.00 Clear -- 42.8 39.2 87% 40.1 NA 30.11 1019.6
08:35 PM CST 3.4 10.00 Clear -- 42.8 39.2 87% 41.0 NA 30.11 1019.6
08:30 PM CST 3.4 10.00 Clear -- 42.8 39.2 87% 41.0 NA 30.11 1019.6
08:20 PM CST W 3.4 10.00 Clear -- 44.6 39.2 81% 43.2 NA 30.11 1019.6
08:15 PM CST W 4.6 10.00 Clear -- 42.8 39.2 87% 40.1 NA 30.11 1019.6
08:10 PM CST W 3.4 10.00 Clear -- 44.6 39.2 81% 43.2 NA 30.11 1019.6
08:05 PM CST 3.4 10.00 Clear -- 46.4 39.2 76% 45.1 NA 30.11 1019.6
07:50 PM CST 4.6 10.00 Clear -- 46.4 39.2 76% 44.2 NA 30.11 1019.6
07:45 PM CST 4.6 10.00 Clear -- 46.4 39.2 76% 44.2 NA 30.11 1019.6
07:30 PM CST 4.6 10.00 Clear -- 48.2 39.2 71% 46.4 NA 30.11 1019.6
07:25 PM CST SW 4.6 10.00 Clear -- 48.2 39.2 71% 46.4 NA 30.11 1019.6
07:20 PM CST SW 4.6 10.00 Clear -- 48.2 39.2 71% 46.4 NA 30.11 1019.6
07:15 PM CST SW 5.7 10.00 Clear -- 48.2 39.2 71% 45.7 NA 30.11 1019.6
07:10 PM CST SW 5.7 10.00 Clear -- 48.2 39.2 71% 45.7 NA 30.11 1019.6
07:05 PM CST SW 5.7 10.00 Clear -- 48.2 39.2 71% 45.7 NA 30.11 1019.6
07:00 PM CST SW 5.7 10.00 Clear -- 48.2 39.2 71% 45.7 NA 30.11 1019.6
06:50 PM CST SW 4.6 10.00 Clear -- 48.2 39.2 71% 46.4 NA 30.11 1019.6
06:40 PM CST SW 4.6 10.00 Clear -- 46.4 39.2 76% 44.2 NA 30.11 1019.6
06:35 PM CST SW 4.6 10.00 Clear -- 46.4 39.2 76% 44.2 NA 30.11 1019.6

Regional Weather Observation


MOBILE/BATES (KMOB)

Clear
42.8 F

MOBILE/BROOKLEY (KBFM)

Clear
42.8 F

PASCAGOULA (KPQL)

Fog/Mist
39.2 F

GULF SHORES (KJKA)

Fog/Mist
42.8 F

BILOXI/KEESLER (KBIX)

Clear
52.2 F

FAIRHOPE (KCQF)

Clear
39.2 F

Advertise Here


Advertise Here