Current weather by "City, St" or "zip code"  
 

Current Conditions: MOBILE/BROOKLEY

Partly Cloudy


69.8 F

Last Updated on Jan 3 2026, 08:40 AM CST
Humidity: 88%
Wind Speed: 5.7 mph
Barometer 29.86 in
Dewpoint: 66.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

MOBILE/BROOKLEY (KBFM)

Lat: 30.63 Lon: 88.07

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for MOBILE/BROOKLEY


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
08:40 AM CST 5.7 10.00 Partly Cloudy -- 69.8 66.2 88% NA NA 29.86 1011.2
08:35 AM CST 5.8 10.00 Partly Cloudy -- 69.1 66.0 90% NA NA 29.86 1011.2
08:30 AM CST 5.7 10.00 Partly Cloudy -- 69.8 66.2 88% NA NA 29.85 1010.8
08:20 AM CST 5.7 10.00 Mostly Cloudy -- 69.8 66.2 88% NA NA 29.86 1011.2
08:10 AM CST W 4.6 10.00 Cloudy -- 68.0 66.2 94% NA NA 29.86 1011.2
08:05 AM CST 6.9 10.00 Cloudy -- 68.0 66.2 94% NA NA 29.86 1011.2
08:00 AM CST 5.7 10.00 Cloudy -- 68.0 66.2 94% NA NA 29.86 1011.2
07:50 AM CST W 6.9 10.00 Cloudy -- 66.2 66.2 100% NA NA 29.85 1010.8
07:35 AM CST W 4.6 10.00 Cloudy -- 66.2 66.2 100% NA NA 29.85 1010.8
07:30 AM CST 4.6 10.00 Cloudy -- 66.2 66.2 100% NA NA 29.85 1010.8
07:25 AM CST 9.00 Cloudy -- 66.2 66.2 100% NA NA 29.85 1010.8
07:20 AM CST W 4.6 9.00 Cloudy -- 66.2 66.2 100% NA NA 29.85 1010.8
07:15 AM CST W 5.7 9.00 Cloudy -- 66.2 66.2 100% NA NA 29.85 1010.8
07:05 AM CST W 4.6 9.00 Cloudy -- 66.2 66.2 100% NA NA 29.85 1010.8
06:50 AM CST 4.6 7.00 Cloudy -- 66.2 64.4 94% NA NA 29.85 1010.8
06:40 AM CST 4.6 8.00 Cloudy -- 66.2 64.4 94% NA NA 29.84 1010.5
06:35 AM CST SW 5.7 9.00 Cloudy -- 66.2 64.4 94% NA NA 29.84 1010.5
06:25 AM CST 6.9 9.00 Cloudy -- 66.2 66.2 100% NA NA 29.84 1010.5
06:20 AM CST SW 6.9 9.00 Cloudy -- 66.2 64.4 94% NA NA 29.84 1010.5
06:10 AM CST 5.7 9.00 Cloudy -- 66.2 64.4 94% NA NA 29.83 1010.2
06:05 AM CST 4.6 9.00 Cloudy -- 66.2 64.4 94% NA NA 29.83 1010.2
06:00 AM CST 6.9 9.00 Cloudy -- 66.2 64.4 94% NA NA 29.83 1010.2
05:50 AM CST SW 6.9 9.00 Cloudy -- 66.2 64.4 94% NA NA 29.83 1010.2
05:45 AM CST 6.9 9.00 Cloudy -- 66.2 64.4 94% NA NA 29.83 1010.2

Regional Weather Observation


MOBILE/BATES (KMOB)

Mostly Cloudy
69.8 F

MOBILE/BROOKLEY (KBFM)

Partly Cloudy
69.8 F

PASCAGOULA (KPQL)

Fog/Mist
66.2 F

GULF SHORES (KJKA)

Rain and Fog/Mist
68.0 F

BILOXI/KEESLER (KBIX)

Fog/Mist
64.4 F

FAIRHOPE (KCQF)

Fog/Mist
64.4 F

Advertise Here


Advertise Here