Current weather by "City, St" or "zip code"  
 

Current Conditions: COOPERSTOWN

NULL


33.8 F

Last Updated on Nov 24 2025, 11:55 PM CST
Humidity: 75%
Wind Speed: NE 15.0 mph
Barometer 29.92 in
Dewpoint: 26.6 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 23.9 F
Current conditions at:

COOPERSTOWN (KS32)

Lat: 47.42 Lon: 98.1

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for COOPERSTOWN


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
11:55 PM CST NE 15.0 10.00 NULL -- 33.8 26.6 75% 23.9 NA 29.92 1013.2
11:35 PM CST NE 13.9 10.00 NULL -- 33.8 28.4 80% 24.3 NA 29.91 1012.9
11:15 PM CST 10.00 NULL -- NULL % NA NA M
10:55 PM CST 9.2 10.00 NULL -- 33.8 30.2 86% 26.4 NA 29.92 1013.2
10:35 PM CST NE 10.3 G 16.1 10.00 NULL -- 35.6 30.2 81% 28.0 NA 29.91 1012.9
10:15 PM CST NE 5.8 10.00 NULL -- 35.6 30.2 81% 30.7 NA 29.91 1012.9
09:55 PM CST NE 10.3 10.00 NULL -- 35.6 30.2 81% 28.0 NA 29.91 1012.9
09:35 PM CST NE 10.3 10.00 NULL -- 35.6 30.2 81% 28.0 NA 29.91 1012.9
09:15 PM CST NE 10.3 10.00 NULL -- 35.6 30.2 81% 28.0 NA 29.91 1012.9
08:55 PM CST NE 9.2 10.00 NULL -- 35.6 30.2 81% 28.6 NA 29.91 1012.9
08:35 PM CST NE 9.2 10.00 NULL -- 35.6 28.4 75% 28.6 NA 29.91 1012.9
08:15 PM CST 11.4 10.00 NULL -- 35.6 30.2 81% 27.5 NA 29.90 1012.5
07:55 PM CST NE 10.3 10.00 NULL -- 35.6 30.2 81% 28.0 NA 29.90 1012.5
07:35 PM CST NE 15.0 10.00 NULL -- 35.6 28.4 75% 26.2 NA 29.91 1012.9
06:55 PM CST NE 13.9 G 19.7 10.00 NULL -- 37.4 30.2 75% 28.9 NA 29.92 1013.2
06:35 PM CST NE 12.8 10.00 NULL -- 37.4 30.2 75% 29.3 NA 29.92 1013.2
06:15 PM CST 10.3 10.00 NULL -- 37.4 30.2 75% 30.2 NA 29.94 1013.6
05:55 PM CST NE 11.4 10.00 NULL -- 37.4 28.4 70% 29.8 NA 29.92 1013.2
05:35 PM CST NE 9.2 10.00 NULL -- 37.4 28.4 70% 30.7 NA 29.94 1013.6
05:15 PM CST NE 8.1 10.00 NULL -- 39.2 28.4 65% 33.6 NA 29.94 1013.6
04:55 PM CST NE 10.3 10.00 NULL -- 39.2 28.4 65% 32.5 NA 29.94 1013.6
04:35 PM CST NE 11.4 10.00 NULL -- 41.0 28.4 61% 34.3 NA 29.92 1013.2
04:15 PM CST 10.00 NULL -- NULL % NA NA M
03:55 PM CST 10.3 10.00 NULL -- 42.8 26.6 52% 37.0 NA 29.92 1013.2

Regional Weather Observation


COOPERSTOWN (KS32)

NULL
33.8 F

GRAND FORKS AFB (KRDR)

Cloudy
34.2 F

GRAND FORKS (KGFK)

Cloudy
33.8 F

CARRINGTON (K46D)

Cloudy
35.6 F

DEVILS LAKE (KDVL)

Cloudy
33.8 F

JAMESTOWN (KJMS)

Cloudy
35.6 F

Advertise Here


Advertise Here