Current weather by "City, St" or "zip code"  
 

Current Conditions: AURORA

Clear


27.9 F

Last Updated on Feb 22 2026, 02:55 PM CST
Humidity: 40%
Wind Speed: 12.8 G 16.1 mph
Barometer 30.66 in
Dewpoint: 6.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 17.2 F
Current conditions at:

AURORA (KAUH)

Lat: 40.89 Lon: 97.99

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for AURORA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
02:55 PM CST 12.8 G 16.1 10.00 Clear -- 27.9 6.4 40% 17.2 NA 30.66 1038.3
02:35 PM CST 12.8 G 16.1 10.00 Clear -- 27.5 5.9 39% 16.7 NA 30.66 1038.3
02:15 PM CST 12.8 10.00 Clear -- 26.8 5.5 40% 15.8 NA 30.67 1038.6
01:55 PM CST 11.4 G 17.2 10.00 Clear -- 26.1 5.7 41% 15.6 NA 30.67 1038.6
01:35 PM CST 13.9 10.00 Clear -- 25.0 3.7 39% 13.1 NA 30.69 1039.0
01:15 PM CST G 21.9 10.00 Clear -- NULL % NA NA M
12:55 PM CST 13.9 10.00 Clear -- 23.7 3.6 41% 11.5 NA 30.71 1040.0
12:35 PM CST 16.1 10.00 Clear -- 22.8 3.2 42% 9.3 NA 30.72 1040.3
12:15 PM CST 16.1 10.00 Clear -- 21.7 2.8 43% 8.1 NA 30.72 1040.3
11:55 AM CST 13.9 10.00 Clear -- 20.5 2.7 45% 7.3 NA 30.72 1040.3
11:35 AM CST 13.9 G 20.8 10.00 Clear -- 19.9 3.0 47% 6.6 NA 30.73 1040.6
11:15 AM CST 12.8 G 20.8 10.00 Clear -- 19.4 2.5 47% 6.6 NA 30.73 1040.6
10:55 AM CST 16.1 10.00 Clear -- 18.0 2.7 51% 3.2 NA 30.74 1041.0
10:35 AM CST 17.2 10.00 Clear -- 17.2 1.8 50% 1.8 NA 30.73 1040.6
10:15 AM CST 16.1 10.00 Clear -- 15.8 1.4 52% 0.3 NA 30.73 1040.6
09:55 AM CST NW 17.2 10.00 Clear -- 15.1 2.1 56% -1.1 NA 30.73 1040.6
09:35 AM CST 10.00 Clear -- 13.8 0.3 54% NA NA 30.72 1040.3
09:15 AM CST 10.00 Clear -- NULL % NA NA M
08:55 AM CST 18.3 G 23.0 10.00 Clear -- 12.2 0.5 59% -5.3 NA 30.71 1040.0
08:15 AM CST 18.3 10.00 Clear -- 10.9 0.5 62% -6.9 NA 30.70 1039.6
07:55 AM CST 15.0 10.00 Clear -- 10.0 0.7 65% -6.5 NA 30.69 1039.3
07:35 AM CST 13.9 10.00 Clear -- 9.7 0.5 66% -6.3 NA 30.69 1039.0
07:15 AM CST 16.1 10.00 Clear -- 9.9 1.2 67% -7.2 NA 30.67 1038.6
06:55 AM CST 11.4 10.00 Clear -- 10.2 1.9 69% -4.2 NA 30.67 1038.6

Regional Weather Observation


GRAND ISLAND (KGRI)

Clear
28.4 F

AURORA (KAUH)

Clear
27.9 F

ALBION MUNI (KBVN)

Clear
25.9 F

HASTINGS (KHSI)

Clear
28.4 F

YORK (KJYR)

Clear
23.0 F

ORD/SHARP FIELD (KODX)

Clear
26.6 F

Advertise Here


Advertise Here