Current weather by "City, St" or "zip code"  
 

Current Conditions: ERIE MUNI

Clear


22.5 F

Last Updated on Jan 19 2026, 09:35 PM MST
Humidity: 81%
Wind Speed: 5.8 mph
Barometer 30.08 in
Dewpoint: 17.4 F
Visibility: 9.00 mi
Precip: --
Heat Index: NA
Wind Chill: 15.1 F
Current conditions at:

ERIE MUNI (KEIK)

Lat: 40.02 Lon: 105.05

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for ERIE MUNI


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
09:35 PM MST 5.8 9.00 Clear -- 22.5 17.4 81% 15.1 NA 30.08 1018.6
09:15 PM MST 3.4 9.00 Clear -- NULL 16.3 % NA NA 30.08 1018.6
08:55 PM MST 3.4 10.00 Clear -- NULL 16.5 % NA NA 30.09 1019.0
08:35 PM MST 0.0 10.00 Clear -- NULL 16.9 % NA NA 30.09 1019.0
08:15 PM MST 0.0 10.00 Clear -- NULL 16.5 % NA NA 30.09 1019.0
07:55 PM MST SW 4.7 10.00 Clear -- NULL 18.5 % NA NA 30.10 1019.3
07:35 PM MST 0.0 10.00 Clear -- NULL 20.8 % NA NA 30.09 1019.0
07:15 PM MST 0.0 10.00 Clear -- NULL 20.1 % NA NA 30.09 1019.0
06:55 PM MST SW 3.4 10.00 Clear -- NULL 21.2 % NA NA 30.10 1019.3
06:35 PM MST 0.0 10.00 Clear -- 24.6 23.0 93% NA NA 30.12 1019.7
02:35 PM MST 4.7 10.00 Clear -- 33.8 28.6 81% 29.5 NA 30.15 1021.0
01:55 PM MST 4.7 10.00 Clear -- 32.4 28.4 85% 27.9 NA 30.16 1021.3
01:35 PM MST 5.8 10.00 Clear -- 30.9 28.4 90% 25.2 NA 30.16 1021.3
01:15 PM MST 5.8 10.00 Clear -- 30.9 28.2 90% 25.2 NA 30.17 1021.7
12:55 PM MST 4.7 10.00 Clear -- 31.3 28.0 88% 26.6 NA 30.18 1022.0
12:35 PM MST 8.1 10.00 Clear -- 30.6 27.9 90% 23.0 NA 30.19 1022.4
12:15 PM MST 6.9 10.00 Clear -- 30.7 28.0 90% 24.1 NA 30.20 1022.7
11:55 AM MST 4.7 10.00 Clear -- 30.2 28.0 92% 25.3 NA 30.21 1023.0
11:35 AM MST 4.7 10.00 Clear -- 28.9 26.6 91% 23.7 NA 30.23 1023.7
11:15 AM MST 3.4 10.00 Clear -- 27.7 25.5 91% 23.9 NA 30.25 1024.1
10:55 AM MST 5.8 10.00 Clear -- 28.2 25.3 89% 21.9 NA 30.26 1024.7
10:35 AM MST 4.7 10.00 Clear -- 28.2 25.0 87% 23.0 NA 30.26 1024.7
10:15 AM MST NW 4.7 10.00 Clear -- 25.9 24.4 94% 20.1 NA 30.26 1024.7
09:55 AM MST 3.4 10.00 Clear -- 26.6 24.3 91% 22.6 NA 30.26 1024.7

Regional Weather Observation


ERIE MUNI (KEIK)

Clear
22.5 F

BOULDER MUNI (KBDU)

Clear
32.0 F

LONGMONT/VBRAND (KLMO)

Clear
18.5 F

FT COLLINS/LOVEL (KFNL)

Clear
19.4 F

GRANBY/GRAND CO (KGNB)

Clear
19.8 F

BROOMFIELD/JEFFC (KBJC)

Clear
32.0 F

Advertise Here


Advertise Here