Current weather by "City, St" or "zip code"  
 

Current Conditions: CENTER

Clear


77.0 F

Last Updated on Sep 18 2025, 09:35 AM CDT
Humidity: 74%
Wind Speed: 0.0 mph
Barometer 30.04 in
Dewpoint: 68.0 F
Visibility: 10.00 mi
Precip: --
Heat Index: 77.9 F
Wind Chill: NA
Current conditions at:

CENTER (KF17)

Lat: 31.83 Lon: 94.15

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for CENTER


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
09:35 AM CDT 0.0 10.00 Clear -- 77.0 68.0 74% NA 77.9 30.04 1017.3
09:15 AM CDT 0.0 10.00 Clear -- 77.0 68.0 74% NA 77.9 30.04 1017.3
08:55 AM CDT 0.0 10.00 Clear -- 73.4 68.0 83% NA 74.3 30.04 1017.3
08:35 AM CDT 0.0 10.00 Clear -- 71.6 68.0 88% NA 72.7 30.04 1017.3
08:15 AM CDT 0.0 10.00 Clear -- 69.8 66.2 88% NA NA 30.04 1017.3
07:55 AM CDT 0.0 10.00 Clear -- 68.0 64.4 88% NA NA 30.04 1017.3
07:35 AM CDT 0.0 10.00 Clear -- 66.2 64.4 94% NA NA 30.03 1016.9
07:15 AM CDT 0.0 10.00 Clear -- 64.4 64.4 100% NA NA 30.03 1016.9
06:55 AM CDT 0.0 10.00 Clear -- 64.4 64.4 100% NA NA 30.02 1016.6
06:35 AM CDT 0.0 10.00 Clear -- 66.2 64.4 94% NA NA 30.02 1016.6
06:15 AM CDT 0.0 10.00 Partly Cloudy -- 68.0 64.4 88% NA NA 30.02 1016.6
05:55 AM CDT 0.0 10.00 Mostly Cloudy -- 66.2 64.4 94% NA NA 30.01 1016.3
05:35 AM CDT 0.0 10.00 Partly Cloudy -- 66.2 64.4 94% NA NA 30.01 1016.3
05:15 AM CDT 10.00 Clear -- NULL % NA NA M
04:55 AM CDT 3.4 10.00 Clear -- 66.2 64.4 94% NA NA 30.00 1015.9
04:35 AM CDT 5.8 10.00 Clear -- 66.2 64.4 94% NA NA 30.00 1015.9
04:15 AM CDT 10.00 Clear -- NULL % NA NA M
03:55 AM CDT 0.0 10.00 Clear -- 66.2 64.4 94% NA NA 29.99 1015.6
03:35 AM CDT 0.0 10.00 Clear -- 68.0 64.4 88% NA NA 29.99 1015.6
03:15 AM CDT 0.0 10.00 Clear -- 66.2 64.4 94% NA NA 29.99 1015.6
02:55 AM CDT 0.0 10.00 Clear -- 68.0 64.4 88% NA NA 29.98 1015.2
02:35 AM CDT 0.0 10.00 Clear -- 68.0 64.4 88% NA NA 29.98 1015.2
02:15 AM CDT 0.0 10.00 Clear -- 68.0 64.4 88% NA NA 29.99 1015.6
01:55 AM CDT 0.0 10.00 Clear -- 68.0 64.4 88% NA NA 29.99 1015.6

Regional Weather Observation


CARTHAGE (K4F2)

Clear
79.2 F

CENTER (KF17)

Clear
77.0 F

HENDERSON RUSK C (KRFI)

Clear
NULL F

LONGVIEW (KGGG)

Clear
80.6 F

MARSHALL (KASL)

NULL
79.9 F

NACOGDOCHES (KOCH)

Clear
78.8 F

Advertise Here


Advertise Here