Current weather by "City, St" or "zip code"  
 

Current Conditions: GRAND ISLAND

Clear


8.6 F

Last Updated on Jan 25 2026, 10:25 AM CST
Humidity: 72%
Wind Speed: NW 9.2 mph
Barometer 30.23 in
Dewpoint: 1.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: -4.7 F
Current conditions at:

GRAND ISLAND (KGRI)

Lat: 40.97 Lon: 98.32

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for GRAND ISLAND


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
10:25 AM CST NW 9.2 10.00 Clear -- 8.6 1.4 72% -4.7 NA 30.23 1023.7
10:20 AM CST 9.2 10.00 Clear -- 8.6 1.4 72% -4.7 NA 30.23 1023.7
10:10 AM CST NW 9.2 10.00 Clear -- 6.8 -0.4 72% -6.9 NA 30.23 1023.7
10:00 AM CST 8.1 10.00 Clear -- 5.0 -0.4 78% -8.1 NA 30.23 1023.7
09:40 AM CST NW 8.1 10.00 Clear -- 3.2 -4.0 71% -10.3 NA 30.22 1023.4
09:35 AM CST 6.9 10.00 Clear -- 1.4 -4.0 77% -11.2 NA 30.22 1023.4
09:30 AM CST 8.1 10.00 Clear -- 1.4 -4.0 77% -12.5 NA 30.21 1023.0
09:25 AM CST 8.1 10.00 Clear -- 1.4 -4.0 77% -12.5 NA 30.21 1023.0
09:20 AM CST 8.1 10.00 Clear -- 1.4 -5.8 71% -12.5 NA 30.21 1023.0
09:10 AM CST 9.2 10.00 Clear -- -0.4 -5.8 77% -15.7 NA 30.21 1023.0
09:00 AM CST 10.4 10.00 Clear -- -0.4 -7.6 71% -16.8 NA 30.21 1023.0
08:40 AM CST 5.7 10.00 Clear -- -4.0 -9.4 77% -16.2 NA 30.20 1022.7
08:35 AM CST W 5.7 10.00 Clear -- -4.0 -9.4 77% -16.2 NA 30.20 1022.7
08:30 AM CST W 5.7 10.00 Clear -- -4.0 -9.4 77% -16.2 NA 30.19 1022.4
08:20 AM CST W 5.7 10.00 Clear -- -5.8 -9.4 84% -18.4 NA 30.19 1022.4
08:15 AM CST W 4.6 10.00 Clear -- -5.8 -11.2 77% -16.6 NA 30.19 1022.4
08:10 AM CST W 5.7 10.00 Clear -- -7.6 -11.2 84% -20.6 NA 30.18 1022.0
08:05 AM CST W 5.7 10.00 Clear -- -7.6 -11.2 84% -20.6 NA 30.18 1022.0
08:00 AM CST W 6.9 10.00 Clear -- -7.6 -11.2 84% -22.2 NA 30.18 1022.0
07:45 AM CST W 6.9 10.00 Clear -- -7.6 -13.0 77% -22.2 NA 30.19 1022.4
05:15 AM CST 5.7 10.00 Clear -- -9.4 -14.8 76% -22.7 NA 30.18 1022.0
05:10 AM CST 5.7 10.00 Clear -- -9.4 -13.0 84% -22.7 NA 30.19 1022.4
05:05 AM CST SW 4.6 10.00 Clear -- -9.4 -13.0 84% -20.9 NA 30.19 1022.4
05:00 AM CST SW 5.7 10.00 Clear -- -9.4 -13.0 84% -22.7 NA 30.19 1022.4

Regional Weather Observation


GRAND ISLAND (KGRI)

Clear
8.6 F

ORD/SHARP FIELD (KODX)

Clear
12.2 F

AURORA (KAUH)

Clear
7.5 F

ALBION MUNI (KBVN)

Clear
11.8 F

HASTINGS (KHSI)

Clear
8.6 F

KEARNEY MUNI (KEAR)

Clear
12.2 F

Advertise Here


Advertise Here