Current weather by "City, St" or "zip code"  
 

Current Conditions: GOLDEN/COLUMBUS

Clear


55.4 F

Last Updated on Oct 13 2025, 01:25 AM CDT
Humidity: 94%
Wind Speed: 0.0 mph
Barometer 29.93 in
Dewpoint: 53.6 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

GOLDEN/COLUMBUS (KGTR)

Lat: 33.45 Lon: 88.58

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for GOLDEN/COLUMBUS


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
01:25 AM CDT 0.0 10.00 Clear -- 55.4 53.6 94% NA NA 29.93 1013.5
01:10 AM CDT 0.0 10.00 Clear -- 55.4 53.6 94% NA NA 29.93 1013.5
01:00 AM CDT 0.0 10.00 Clear -- 53.6 51.8 94% NA NA 29.93 1013.5
12:50 AM CDT 0.0 10.00 Clear -- 55.4 53.6 94% NA NA 29.93 1013.5
12:30 AM CDT NW 3.4 10.00 Clear -- 57.2 53.6 88% NA NA 29.92 1013.2
12:25 AM CDT 4.6 10.00 Clear -- 57.2 53.6 88% NA NA 29.92 1013.2
12:10 AM CDT 3.4 10.00 Clear -- 57.2 53.6 88% NA NA 29.92 1013.2
12:00 AM CDT NW 3.4 10.00 Clear -- 57.2 55.4 94% NA NA 29.92 1013.2
11:50 PM CDT 0.0 10.00 Clear -- 59.0 55.4 88% NA NA 29.92 1013.2
11:45 PM CDT 0.0 10.00 Clear -- 59.0 53.6 82% NA NA 29.92 1013.2
11:35 PM CDT 0.0 10.00 Clear -- 60.8 55.4 82% NA NA 29.92 1013.2
11:25 PM CDT 0.0 10.00 Clear -- 60.8 55.4 82% NA NA 29.91 1012.9
11:20 PM CDT 0.0 10.00 Clear -- 59.0 55.4 88% NA NA 29.91 1012.9
11:05 PM CDT 0.0 10.00 Clear -- 59.0 55.4 88% NA NA 29.91 1012.9
11:00 PM CDT 3.4 10.00 Clear -- 59.0 55.4 88% NA NA 29.91 1012.9
10:45 PM CDT 0.0 10.00 Clear -- 59.0 55.4 88% NA NA 29.91 1012.9
10:40 PM CDT 0.0 10.00 Clear -- 59.0 55.4 88% NA NA 29.91 1012.9
10:30 PM CDT 0.0 10.00 Clear -- 59.0 55.4 88% NA NA 29.90 1012.5
10:25 PM CDT 0.0 10.00 Clear -- 60.8 55.4 82% NA NA 29.90 1012.5
10:10 PM CDT 3.4 10.00 Clear -- 59.0 55.4 88% NA NA 29.90 1012.5
10:05 PM CDT 0.0 10.00 Clear -- 59.0 55.4 88% NA NA 29.90 1012.5
10:00 PM CDT W 3.4 10.00 Clear -- 60.8 55.4 82% NA NA 29.90 1012.5
09:50 PM CDT 0.0 10.00 Clear -- 60.8 55.4 82% NA NA 29.90 1012.5
09:40 PM CDT 0.0 10.00 Clear -- 60.8 55.4 82% NA NA 29.90 1012.5

Regional Weather Observation


STARKVILLE (KSTF)

Clear
53.6 F

ABERDEEN/AMORY (KM40)

Clear
53.6 F

GOLDEN/COLUMBUS (KGTR)

Clear
55.4 F

COLUMBUS AFB (KCBM)

Clear
NULL F

TUPELO (KTUP)

Clear
55.4 F

WINONA (K5A6)

Clear
NULL F

Advertise Here


Advertise Here