Current weather by "City, St" or "zip code"  
 

Current Conditions: MONETT

Clear


55.4 F

Last Updated on May 11 2025, 02:35 AM CDT
Humidity: 62%
Wind Speed: NE 3.4 mph
Barometer 30.14 in
Dewpoint: 42.8 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

MONETT (KHFJ)

Lat: 36.9 Lon: 94.02

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for MONETT


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
02:35 AM CDT NE 3.4 10.00 Clear -- 55.4 42.8 62% NA NA 30.14 1020.7
01:55 AM CDT NE 3.4 10.00 Clear -- 55.4 44.6 67% NA NA 30.15 1021.0
01:35 AM CDT NE 4.7 10.00 Clear -- 55.4 44.6 67% NA NA 30.16 1021.3
01:15 AM CDT NE 4.7 10.00 Clear -- 55.4 44.6 67% NA NA 30.17 1021.7
12:35 AM CDT NE 4.7 10.00 Clear -- 55.4 44.6 67% NA NA 30.17 1021.7
11:55 PM CDT 5.8 10.00 Clear -- 55.4 46.4 72% NA NA 30.17 1021.7
11:35 PM CDT NE 4.7 10.00 Clear -- 57.2 44.6 63% NA NA 30.18 1022.0
11:15 PM CDT NE 5.8 10.00 Clear -- 57.2 44.6 63% NA NA 30.18 1022.0
10:55 PM CDT 4.7 10.00 Clear -- 59.0 44.6 59% NA NA 30.18 1022.0
10:35 PM CDT 4.7 10.00 Clear -- 57.2 44.6 63% NA NA 30.18 1022.0
10:15 PM CDT 5.8 10.00 Clear -- 59.0 46.4 63% NA NA 30.18 1022.0
09:55 PM CDT 4.7 10.00 Clear -- 59.0 46.4 63% NA NA 30.18 1022.0
09:35 PM CDT 3.4 10.00 Clear -- 60.8 44.6 55% NA NA 30.17 1021.7
09:15 PM CDT 4.7 10.00 Clear -- 60.8 44.6 55% NA NA 30.17 1021.7
08:55 PM CDT 5.8 10.00 Clear -- 60.8 44.6 55% NA NA 30.17 1021.7
08:35 PM CDT 4.7 10.00 Clear -- 62.6 44.6 52% NA NA 30.16 1021.3
08:15 PM CDT 4.7 10.00 Clear -- 62.6 44.6 52% NA NA 30.16 1021.3
07:55 PM CDT 6.9 10.00 Clear -- 64.4 42.8 45% NA NA 30.16 1021.3
07:35 PM CDT 4.7 10.00 Clear -- 66.2 44.6 46% NA NA 30.16 1021.3
07:15 PM CDT 3.4 10.00 Clear -- 68.0 44.6 43% NA NA 30.16 1021.3
06:55 PM CDT NE 6.9 10.00 Clear -- 68.0 44.6 43% NA NA 30.16 1021.3
06:15 PM CDT NE 6.9 10.00 Clear -- 69.8 46.4 43% NA NA 30.16 1021.3
05:55 PM CDT 4.7 10.00 Clear -- 68.0 46.4 46% NA NA 30.16 1021.3
05:15 PM CDT 6.9 10.00 Clear -- 69.8 42.8 38% NA NA 30.17 1021.7

Regional Weather Observation


JOPLIN (KJLN)

Clear
54.0 F

MONETT (KHFJ)

Clear
55.4 F

PITTSBURG (KPTS)

Clear
51.8 F

GROVE (KGMJ)

Cloudy
50.0 F

SPRINGFIELD (KSGF)

Clear
54.0 F

ROGERS (KROG)

Clear
55.0 F

Advertise Here


Advertise Here