| 
                                Last Updated on Oct 31 2025, 01:35 AM EDT
                                    | 
 | Cloudy
 49.6 F |  | 
                                
                                    | Humidity: | 69% |  
                                    | Wind Speed: | W 6.9  mph |  
                                    | Barometer | 29.75 in |  
                                    | Dewpoint: | 39.7 F |  
                                    | Visibility: | 10.00 mi |  
                                    | Precip: | -- |  
                                    | Heat Index: | NA |  
                                    | Wind Chill: | 46.8 F |  | Current conditions at: MOUNT AIRY/SURRY (KMWK)Lat: 36.46 Lon: 80.55
 
 
                                    
                                        |   |   |   |  
                                        | Active Alerts
 | Storm Reports | Obs Monitoring
 |  |