| 
                                Last Updated on Oct 31 2025, 05:35 PM CDT
                                    | 
 | Cloudy
 41.9 F |  | 
                                
                                    | Humidity: | 90% |  
                                    | Wind Speed: | 0.0  mph |  
                                    | Barometer | 29.89 in |  
                                    | Dewpoint: | 39.2 F |  
                                    | Visibility: | 10.00 mi |  
                                    | Precip: | -- |  
                                    | Heat Index: | NA |  
                                    | Wind Chill: | NA |  | Current conditions at: SUPERIOR (KSUW)Lat: 46.69 Lon: 92.09
 
 
                                    
                                        |   |   |   |  
                                        | Active Alerts
 | Storm Reports | Obs Monitoring
 |  |