New Sharon, IA Current Weather Conditions

Current weather observations and 72-hour history for New Sharon, IA.  •  View 5-Day Forecast ›

Current Conditions — New Sharon, IA

PELLA (KPEA)

Mostly Cloudy

NULL F

Humidity:%
Wind Speed: G 19.7 mph
Barometer: in
Dewpoint: F
Visibility:10.00 mi
Precip:--
Heat Index:NA
Wind Chill:NA
Jul 21 2026, 03:55 PM CDT
Severe Weather Alerts
Severe Weather
Tornado, flood & storm warnings
Observation Alert Monitoring
Observations
Station conditions & threshold alerts
Daily Weather Forecast
Daily Forecast
Morning summary delivered daily
Lightning Detection Alerts
Lightning
Real-time strike alerts

State Weather Snapshot — Iowa

Radar — Iowa

Loading radar…

Hourly Observation History — New Sharon, IA

Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
03:55 PM CDT G 19.7 10.00 Mostly Cloudy -- NULL % NA NA M
03:35 PM CDT NW 10.3 10.00 Mostly Cloudy -- 79.5 65.1 61% NA 81.3 29.96 1014.6
03:15 PM CDT NW 11.4 10.00 Partly Cloudy -- 78.8 64.6 62% NA 79.3 29.96 1014.6
02:55 PM CDT 10.3 G 23.0 10.00 Partly Cloudy -- 78.1 63.7 61% NA 78.4 29.95 1014.2
02:35 PM CDT 10.3 G 20.8 10.00 Mostly Cloudy -- 78.1 64.4 63% NA 78.6 29.95 1014.2
02:15 PM CDT NW 9.2 G 17.2 10.00 Mostly Cloudy -- 77.0 64.6 66% NA 77.5 29.96 1014.6
01:55 PM CDT NW 12.8 G 18.3 10.00 Mostly Cloudy -- 77.7 64.4 64% NA 78.3 29.96 1014.6
01:35 PM CDT 12.8 G 17.2 10.00 Mostly Cloudy -- 77.4 64.4 64% NA 77.9 29.95 1014.2
01:15 PM CDT NW 11.4 G 19.7 10.00 Mostly Cloudy -- 78.1 65.8 66% NA 78.6 29.94 1013.9
12:55 PM CDT 12.8 G 18.3 10.00 Mostly Cloudy -- 77.2 65.3 67% NA 77.7 29.95 1014.2
12:35 PM CDT 15.0 G 18.3 10.00 Mostly Cloudy -- 77.4 65.5 67% NA 77.9 29.95 1014.2
12:15 PM CDT NW 12.8 G 20.8 10.00 Mostly Cloudy -- 76.3 64.6 67% NA 76.8 29.94 1013.9
11:55 AM CDT 12.8 G 20.8 10.00 Partly Cloudy -- 77.4 65.3 66% NA 77.9 29.94 1013.9
11:35 AM CDT NW 13.9 G 21.9 10.00 Partly Cloudy -- 77.0 65.8 68% NA 77.5 29.94 1013.9
11:15 AM CDT 13.9 G 19.7 10.00 Clear -- 76.6 65.1 68% NA 77.2 29.92 1013.2
10:55 AM CDT NW 12.8 G 21.9 10.00 Clear -- 76.3 65.7 70% NA 76.8 29.91 1012.9
10:35 AM CDT NW 15.0 G 18.3 10.00 Clear -- 76.1 64.9 68% NA 76.6 29.91 1012.9
10:15 AM CDT NW 13.9 G 20.8 10.00 Clear -- 75.7 65.3 70% NA 76.3 29.91 1012.9
09:55 AM CDT NW 10.3 G 18.3 10.00 Clear -- 75.6 65.3 71% NA 76.1 29.90 1012.5
09:35 AM CDT NW 10.3 G 18.3 10.00 Clear -- 75.4 65.7 72% NA 75.9 29.89 1012.2
09:15 AM CDT 11.4 G 20.8 10.00 Clear -- 74.8 65.8 74% NA 75.6 29.89 1012.2
08:55 AM CDT NW 13.9 G 19.7 10.00 Clear -- 74.5 65.5 74% NA 75.0 29.89 1012.2
08:15 AM CDT NW 9.2 10.00 Clear -- 73.4 66.6 79% NA 74.1 29.87 1011.5
07:55 AM CDT 9.2 10.00 Clear -- 72.7 66.7 82% NA 73.4 29.87 1011.5

Nearby Weather Stations

🔔    Get instant severe weather alerts for New Sharon, IA — Subscribe to receive notifications by email, SMS, or voice call.