Bolivia, NC Current Weather Conditions

Current weather observations and 72-hour history for Bolivia, NC.  •  View 5-Day Forecast ›

Current Conditions — Bolivia, NC

SOUTHPORT (KSUT)

Clear and Windy

84.2 F

Humidity:79%
Wind Speed:SW 19.7 G 23.0 mph
Barometer:29.92 in
Dewpoint:77.0 F
Visibility:10.00 mi
Precip:--
Heat Index:94.1 F
Wind Chill:NA
Jul 19 2026, 08:55 PM EDT
Severe Weather Alerts
Severe Weather
Tornado, flood & storm warnings
Observation Alert Monitoring
Observations
Station conditions & threshold alerts
Daily Weather Forecast
Daily Forecast
Morning summary delivered daily
Lightning Detection Alerts
Lightning
Real-time strike alerts

State Weather Snapshot — North Carolina

Radar — North Carolina

Loading radar…

Hourly Observation History — Bolivia, NC

Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
08:55 PM EDT SW 19.7 G 23.0 10.00 Clear and Windy -- 84.2 77.0 79% NA 94.1 29.92 1013.2
08:35 PM EDT 13.9 10.00 Clear -- 84.2 77.0 79% NA 94.1 29.92 1013.2
08:15 PM EDT SW 19.7 G 25.3 10.00 Clear and Windy -- 84.2 77.0 79% NA 94.1 29.91 1012.9
07:55 PM EDT SW 18.3 G 27.7 10.00 Clear -- 86.0 77.0 75% NA 97.2 29.90 1012.5
07:35 PM EDT SW 19.7 10.00 Clear and Windy -- 86.0 77.0 75% NA 97.2 29.89 1012.2
07:15 PM EDT SW 16.1 G 28.9 10.00 Clear -- 86.0 77.0 75% NA 97.2 29.89 1012.2
06:35 PM EDT SW 21.9 G 27.7 10.00 Clear and Windy -- 87.8 77.0 70% NA 99.9 29.89 1012.2
06:15 PM EDT SW 21.9 G 32.2 10.00 Clear and Windy -- 87.8 77.0 70% NA 99.9 29.89 1012.2
05:55 PM EDT 19.7 G 27.7 10.00 Clear and Windy -- 87.8 77.0 70% NA 99.9 29.89 1012.2
05:35 PM EDT 23.0 G 30.0 10.00 Clear and Windy -- 89.6 75.2 63% NA 100.2 29.88 1011.9
05:15 PM EDT SW 20.8 G 31.1 10.00 Clear and Windy -- 89.6 77.0 67% NA 102.6 29.89 1012.2
04:55 PM EDT 20.8 G 30.0 10.00 Clear and Windy -- 89.6 77.0 67% NA 102.6 29.89 1012.2
04:35 PM EDT 20.8 G 34.4 10.00 Clear and Windy -- 89.6 77.0 67% NA 102.6 29.89 1012.2
03:55 PM EDT G 30.0 10.00 Clear -- NULL % NA NA M
03:35 PM EDT SW 21.9 G 31.1 10.00 Clear and Windy -- 89.6 77.0 67% NA 102.6 29.90 1012.5
03:15 PM EDT SW 23.0 G 30.0 10.00 Clear and Windy -- 91.4 77.0 63% NA 105.1 29.91 1012.9
02:55 PM EDT SW 23.0 G 27.7 10.00 Clear and Windy -- 91.4 77.0 63% NA 105.1 29.91 1012.9
02:35 PM EDT SW 20.8 G 27.7 10.00 Clear and Windy -- 89.6 77.0 67% NA 102.6 29.92 1013.2
02:15 PM EDT G 32.2 10.00 Clear -- 89.6 77.0 67% NA 102.6 29.94 1013.6
01:55 PM EDT SW 24.2 G 33.3 10.00 Clear and Windy -- 89.6 77.0 67% NA 102.6 29.94 1013.9
01:35 PM EDT SW 20.8 G 28.9 10.00 Clear and Windy -- 91.4 77.0 63% NA 105.1 29.94 1013.9
01:15 PM EDT 16.1 G 28.9 10.00 Clear -- 91.4 77.0 63% NA 105.1 29.95 1014.2
12:55 PM EDT SW 20.8 G 32.2 10.00 Clear and Windy -- 89.6 77.0 67% NA 102.6 29.95 1014.2
12:35 PM EDT SW 19.7 G 28.9 10.00 Clear and Windy -- 89.6 77.0 67% NA 102.6 29.95 1014.2

Nearby Weather Stations

🔔    Get instant severe weather alerts for Bolivia, NC — Subscribe to receive notifications by email, SMS, or voice call.