Cleveland, OH Current Weather Conditions

Current weather observations and 72-hour history for Cleveland, OH.  •  View 5-Day Forecast ›

Current Conditions — Cleveland, OH

CLEVELAND (KCLE)

Light Rain

44.6 F

Humidity:81%
Wind Speed: 9.2 mph
Barometer:29.89 in
Dewpoint:39.2 F
Visibility:10.00 mi
Precip:--
Heat Index:NA
Wind Chill:39.7 F
May 1 2026, 05:50 AM EDT
Severe Weather Alerts
Severe Weather
Tornado, flood & storm warnings
Observation Alert Monitoring
Observations
Station conditions & threshold alerts
Daily Weather Forecast
Daily Forecast
Morning summary delivered daily
Lightning Detection Alerts
Lightning
Real-time strike alerts

State Weather Snapshot — Ohio

Radar — Ohio

Loading radar…

Hourly Observation History — Cleveland, OH

Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
05:50 AM EDT 9.2 10.00 Light Rain -- 44.6 39.2 81% 39.7 NA 29.89 1012.2
05:35 AM EDT 9.2 10.00 Light Rain -- 44.6 39.2 81% 39.7 NA 29.90 1012.5
05:30 AM EDT 10.4 10.00 Light Rain -- 44.6 39.2 81% 39.2 NA 29.90 1012.5
05:25 AM EDT 10.4 10.00 Light Rain -- 44.6 39.2 81% 39.2 NA 29.90 1012.5
05:20 AM EDT 11.5 10.00 Light Rain -- 44.6 39.2 81% 38.8 NA 29.90 1012.5
05:15 AM EDT 6.9 10.00 Light Rain -- 44.6 39.2 81% 40.6 NA 29.90 1012.5
05:00 AM EDT NW 3.4 10.00 Light Rain -- 44.6 39.2 81% 43.2 NA 29.90 1012.5
04:50 AM EDT 5.7 10.00 Light Rain -- 44.6 37.4 76% 41.4 NA 29.90 1012.5
04:35 AM EDT NW 6.9 10.00 Light Rain -- 44.6 37.4 76% 40.6 NA 29.91 1012.9
04:30 AM EDT 6.9 10.00 Light Rain -- 44.6 37.4 76% 40.6 NA 29.91 1012.9
04:20 AM EDT W 5.7 10.00 Cloudy -- 44.6 39.2 81% 41.4 NA 29.91 1012.9
04:05 AM EDT 0.0 10.00 Cloudy -- 44.6 37.4 76% NA NA 29.90 1012.5
04:00 AM EDT 0.0 10.00 Cloudy -- 44.6 37.4 76% NA NA 29.89 1012.2
03:45 AM EDT 3.4 10.00 Cloudy -- 44.6 37.4 76% 43.2 NA 29.89 1012.2
03:40 AM EDT 3.4 10.00 Cloudy -- 44.6 37.4 76% 43.2 NA 29.89 1012.2
03:30 AM EDT 3.4 10.00 Cloudy -- 44.6 37.4 76% 43.2 NA 29.90 1012.5
03:25 AM EDT 3.4 10.00 Cloudy -- 44.6 37.4 76% 43.2 NA 29.90 1012.5
03:20 AM EDT 3.4 10.00 Cloudy -- 44.6 37.4 76% 43.2 NA 29.91 1012.9
03:15 AM EDT 4.6 10.00 Cloudy -- 44.6 37.4 76% 42.1 NA 29.91 1012.9
03:05 AM EDT 3.4 10.00 Cloudy -- 44.6 39.2 81% 43.2 NA 29.91 1012.9
03:00 AM EDT W 3.4 10.00 Cloudy -- 44.6 37.4 76% 43.2 NA 29.91 1012.9
02:50 AM EDT W 5.7 10.00 Cloudy -- 44.6 37.4 76% 41.4 NA 29.91 1012.9
02:35 AM EDT 3.4 10.00 Mostly Cloudy -- 44.6 37.4 76% 43.2 NA 29.91 1012.9
02:25 AM EDT 0.0 10.00 Mostly Cloudy -- 44.6 37.4 76% NA NA 29.91 1012.9

Nearby Weather Stations

🔔    Get instant severe weather alerts for Cleveland, OH — Subscribe to receive notifications by email, SMS, or voice call.