Deaver, WY Current Weather Conditions

Current weather observations and 72-hour history for Deaver, WY.  •  View 5-Day Forecast ›

Current Conditions — Deaver, WY

POWELL (KPOY)

Partly Cloudy

42.8 F

Humidity:42%
Wind Speed: G 28.9 mph
Barometer:29.86 in
Dewpoint:21.2 F
Visibility:10.00 mi
Precip:--
Heat Index:NA
Wind Chill:NA
May 17 2026, 09:35 AM MDT
Severe Weather Alerts
Severe Weather
Tornado, flood & storm warnings
Observation Alert Monitoring
Observations
Station conditions & threshold alerts
Daily Weather Forecast
Daily Forecast
Morning summary delivered daily
Lightning Detection Alerts
Lightning
Real-time strike alerts

State Weather Snapshot — Wyoming

Radar — Wyoming

Loading radar…

Hourly Observation History — Deaver, WY

Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
09:35 AM MDT G 28.9 10.00 Partly Cloudy -- 42.8 21.2 42% NA NA 29.86 1011.2
09:15 AM MDT G 30.0 10.00 Mostly Cloudy -- 41.0 21.2 45% NA NA 29.86 1011.2
08:55 AM MDT G 32.2 10.00 Partly Cloudy -- 39.2 21.2 48% NA NA 29.86 1011.2
08:35 AM MDT G 31.1 10.00 Clear -- 39.2 % NA NA 29.86 1011.2
08:15 AM MDT 18.3 G 24.2 10.00 Partly Cloudy -- 37.4 23.0 56% 27.5 NA 29.86 1011.2
07:55 AM MDT 17.2 G 24.2 10.00 Partly Cloudy -- 35.6 23.0 60% 25.5 NA 29.86 1011.2
07:35 AM MDT 15.0 G 21.9 10.00 Clear -- 35.6 24.8 64% 26.2 NA 29.85 1010.8
07:15 AM MDT 11.4 10.00 Clear -- 33.8 24.8 69% 25.3 NA 29.85 1010.8
06:55 AM MDT 16.1 10.00 Clear -- 33.8 24.8 69% 23.5 NA 29.85 1010.8
06:35 AM MDT 17.2 G 24.2 10.00 Partly Cloudy -- 33.8 24.8 69% 23.2 NA 29.84 1010.5
06:15 AM MDT 18.3 G 24.2 10.00 Clear -- 33.8 24.8 69% 22.8 NA 29.83 1010.2
05:55 AM MDT 20.8 G 27.7 10.00 Clear and Windy -- 33.8 24.8 69% 22.1 NA 29.83 1010.2
05:35 AM MDT 23.0 G 27.7 10.00 Clear and Windy -- 33.8 24.8 69% 21.6 NA 29.82 1009.8
05:15 AM MDT 16.1 G 24.2 10.00 Clear -- 33.8 24.8 69% 23.5 NA 29.82 1009.8
04:55 AM MDT 21.9 G 27.7 10.00 Clear and Windy -- 33.8 24.8 69% 21.9 NA 29.82 1009.8
04:15 AM MDT G 30.0 10.00 Clear -- 33.8 24.8 69% NA NA 29.81 1009.5
03:55 AM MDT 24.2 G 30.0 10.00 Clear and Windy -- 33.8 24.8 69% 21.4 NA 29.81 1009.2
03:35 AM MDT 23.0 G 30.0 10.00 Clear and Windy -- 33.8 26.6 75% 21.6 NA 29.81 1009.2
03:15 AM MDT 21.9 G 31.1 10.00 Clear and Windy -- 33.8 26.6 75% 21.9 NA 29.81 1009.2
02:55 AM MDT 21.9 G 28.9 10.00 Clear and Windy -- 33.8 26.6 75% 21.9 NA 29.79 1008.8
02:35 AM MDT 25.3 G 30.0 10.00 Clear and Windy -- 33.8 28.4 80% 21.0 NA 29.79 1008.8
02:15 AM MDT 24.2 G 32.2 10.00 Clear and Windy -- 33.8 28.4 80% 21.4 NA 29.81 1009.2
01:55 AM MDT 24.2 G 32.2 10.00 Partly Cloudy and Windy -- 33.8 30.2 86% 21.4 NA 29.79 1008.8
01:35 AM MDT 26.4 G 34.4 10.00 Partly Cloudy and Breezy -- 33.8 30.2 86% 20.8 NA 29.79 1008.8

Nearby Weather Stations

🔔    Get instant severe weather alerts for Deaver, WY — Subscribe to receive notifications by email, SMS, or voice call.